While we’re not going to sit here and claim that our Fluorocarbon Leaders are invisible underwater, let’s just say that they’re extremely hard for fish to see. Constructed of a UV-proof material with high abrasion resistance, these leaders are great for wary fish, low-water conditions, and truly excel when nymphing. But did you know they’re also great for dry-fly fishing? Just an added bonus. They feature the highest wet knot strengths in the industry and true-to-spec X sizes. You can fish the other stuff, or you can Fish the Truth.
SIZE | TIPPET DIAMETER | BUTT DIAMETER | BREAK STRENGTH |
9ft 7X | 0.004” / .10 MM | 0.016” / .41 mm | 1.8 lb / 0,8 kg |
9ft 6X | 0.005” / .13 MM | 0.018” / .46 mm | 2.1 lb / 1,0 kg |
9ft 5X | 0.006” / .15 mm | 0.020” / .51 mm | 3.2 lb / 1,5 kg |
9ft 4X | 0.007” / .18 mm | 0.020” / .51 mm | 4.4 lb / 2,0 kg |
9ft 3X | 0.008” / .20 mm | 0.020” / .51 mm | 5.6 lb / 2,5 kg |
9ft 2X | 0.009” / .23 mm | 0.022” / .56 mm | 7.6 lb / 3,4 kg |
9ft 1X | 0.010” / .25 mm | 0.022” / .56 mm | 8.7 lb / 3,9 kg |
9ft 0X | 0.011” / .28 mm | 0.022” / .56 mm | 10.6 lb / 4,8 kg |
9ft 12lb | 0.012” / .31 MM | 0.022” / .56 mm | 14.0 lb / 6,4 kg |
9ft 16lb | 0.014” / .36 MM | 0.022” / .56 mm | 17.6 lb / 8,0 kg |
9ft 20lb | 0.015” / .38 MM | 0.022” / .56 mm | 20.7 lb / 9,4 kg |
WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Brand | Scientific Anglers |
---|