St. Croix Premier Spinning Rod

SKU
ST. CROIX PS
In stock
$150.00 - $190.00
Our Price: $150.00

PREMIER® SPINNING RODS feature:

  • Premium quality SCII carbon.
  • Kigan Master Hand 3D guides with slim, strong aluminum-oxide rings and black frames.
  • Fuji® DPS reel seat with frosted silver hoods.
  • Premium-grade cork handle.
  • Kigan hook-keeper.
  • Two coats of Flex-Coat slow cure finish.
  • 5-year warranty backed by St. Croix Superstar Service.
  • Outstanding strength, sensitivity and hook-setting power.
  • Designed and handcrafted in Park Falls, U.S.A.
With a rare combination of high performance and value, it’s no secret why the Premier® series has been the most popular U.S.-built rod for decades. Available in 38 spinning models, there is a rod for every freshwater species out there.
MODEL LGTH. PWR. ACTION PCS. LINE WT. (LB.) LURE WT. (OZ.) ROD WT. (OZ.) HANDLE
PS46ULM 4'6" UL Mod. 1 2-6 1/16-1/4 2.1 1
PS5OULM 5' UL Mod. 1 2-6 1/16-1/4 2.1 1
PS56ULF2 5'6" UL Fast 2 2-6 1/32-3/16 2.2 1
PS56LF 5'6" L Fast 1 4-8 1/16-5/16 2.5 1
PS56MF 5'6" M Fast 1 6-12 1/4-5/8 2.9 1
PS6OULF 6' UL Fast 1 2-6 1/32-3/16 2.6 2
PS60ULF2 6' UL Fast 2 2-6 1/32-3/16 2.5 2
PS6OLF 6' L Fast 1 4-8 1/16-5/16 2.8 2
PS60MLF 6' ML Fast 1 4-10 1/8-1/2 3.3 3
PS60MLF2 6' ML Fast 2 4-10 1/8-1/2 3.3 3
PS60MF 6' M Fast 1 6-12 1/4-5/8 3.7 3
PS60MF2 6' M Fast 2 6-12 1/4-5/8 3.9 3
PS60MHF 6' MH Fast 1 8-14 3/8-3/4 4.4 4
PS66ULF 6'6" UL Fast 1 2-6 1/32-3/16 2.8 2
PS66ULF2 6'6" UL Fast 2 2-6 1/32-3/16 2.8 2
PS66LF 6'6" L Fast 1 4-8 1/16-5/16 3.0 2
PS66LF2 6'6" L Fast 2 4-8 1/16-5/16 3.1 2
PS66MLF 6'6" ML Fast 1 4-10 1/8-1/2 3.9 4
PS66MLF2 6'6" ML Fast 2 4-10 1/8-1/2 4.4 4
PS66MF 6'6" M Fast 1 6-12 1/4-5/8 4.3 4
PS66MF2 6'6" M Fast 2 6-12 1/4-5/8 4.6 4
PS66MHF 6'6" MH Fast 1 8-14 3/8-3/4 4.6 5
PS66MHF2 6'6" MH Fast 2 8-17 1/2-1 4.7 5
PS70ULF2 7' UL Fast 2 2-6 1/32-3/16 2.9 2
PS70MLF 7' ML Fast 1 4-10 1/8-1/2 4.3 4
PS70MLF2 7' ML Fast 2 4-10 1/8-1/2 4.6 4
PS70MF 7' M Fast 1 6-12 1/4-5/8 4.4 5
PS70MF2 7' M Fast 2 6-12 1/4-5/8 5.0 5
PS70MHF 7' MH Fast 1 8-14 3/8-3/4 5.0 5
PS70HF 7' H Fast 1 10-20 1/2-11/2 6.2 7
PS70HF2 7' H Fast 2 10-20 1/2-11/2 6.0 7
PS70XHF 7' XH Fast 1 12-25 3/4-2 6.4 7
PS76MLF 7'6" ML Fast 1 4-10 1/8-1/2 4.8 5
PS76MLF2 7'6" ML Fast 2 4-10 1/8-1/2 4.8 5
PS76MF 7'6" M Fast 1 6-12 1/4-5/8 5.1 6
PS76MF2 7'6" M Fast 2 6-12 1/4-5/8 5.5 6
PS86LM2 8'6" L Mod. 2 4-8 1/16-5/16 4.4 7

⚠  WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.

More Information
BrandSt. Croix
Write Your Own Review

You're reviewing:St. Croix Premier Spinning Rod
Your Rating