Okuma Celilo Spinning Rods

SKU
OKUMA CE
Out of stock
# MODEL FOREGRIP LENGTH HANDLE STYLE LINE WEIGHT LURE WEIGHT NUMBER OF GUIDES REARGRIP LENGTH ROD LENGTH ROD POWER ROD TAPER PRODUCT SECTIONS WEIGHT OZ
CE-S-1002MLA 3-1/2 B 4~12 LBS 1/16~1/4 6 + TIP 14-1/2 10' 0 ML M 2-PCS 8.4
CE-S-862HA 3-1/2 B 12~25 LBS 1/2~4 7 + TIP 13-1/2 8' 6 H MF 2-PCS 9.6
CE-S-862MA 2-1/2 B 8~17 LBS 1/4~5/8 7 + TIP 12 8' 6 M MF 2-PCS 7.6
CE-S-862ULA 2-5/8 B 2~6 LBS 1/32~3/8 8 + TIP 10-3/8 8' 6 UL M 2-PCS 6
CE-S-962LA 2-1/2 B 4~8 1/8~3/8 10 + TIP 12 9' 6 L M 2-PCS 7.2
CE-S-962MLA 3-1/2 B 6~12 LBS 1/4~1/2 10 + TIP 12-1/8 9' 6 ML M 2-PCS 7.4
CE-C-762HA 2-3/4 A 10~30 LBS 3/4~2-1/2 8 + TIP 13 7' 10 H MF 2-PCS 8.8
CE-C-862MLA 2-3/4 A 6~12 LBS 3/16~1/2 9 + TIP 12 8' 6 ML MF 2-PCS 6.8
CE-C-862MA 2-3/4 A 8~17 LBS 1/4~5/8 9 + TIP 12 8' 6 M F 2-PCS 7.4
CE-C-862MHA 2-3/4 A 10~20 LBS 3/8~3/4 9 + TIP 12 8' 6 MH F 2-PCS 7.6
CE-C-862HA 3-1/2 A 12~25 LBS 1/2~4 9 + TIP 13-1/2 8' 6 H F 2-PCS 8.4
CE-C-902MHA 3-1/2” A 15~50 LBS 1~6 9 + TIP 13-1/2” 9' 0" MH MF 2-PCS 7.8
CE-C-902HA 4" A 15~30 LBS 3/4~4 9 + TIP 13-1/2” 9' 0" H MF 2-PCS 9.0
CE-C-962MLA 3-1/2" A 6~12 LBS 1/4~1/2 9 + TIP 12-1/8" 9' 6" ML MF 2-PCS 8.0
CE-C-1062HA 3-1/2" A 20~60 LBS N/A 12 + TIP 14" 10' 6" H MF 2-PCS 10.2
CE-C-1062MHA 3-1/2" A 15~50 LBS N/A 12 + TIP 13-1/2" 10' 6" MH MF 2-PCS 8.4
CE-S-862MLA 2-1/2" B 6~12 LBS 3/16~1/2 7 + TIP 12" 8' 6" ML M 2-PCS 7.0
More Information
BrandOkuma
Rod # of Pieces2
Write Your Own Review
You're reviewing:Okuma Celilo Spinning Rods
Your Rating