Okuma Avenger Spinning Reels

SKU
OKUMA AV
Out of stock

The key new feature of the 2019 Avenger series is the addition of the CFR technology.  The CFR, or Cyclonic Flow Rotor creates a “cyclonic” airflow which significantly increases air flow through the rotor creating a faster drying time if the reel should become wet, minimizing corrosion possibilities throughout the reel.

The Avenger spinning reels feature 7 total ball bearings for the ultimate in smoothness and feature up to 22lbs of drag pressure out of the multi-disc, Japanese oiled felt drag system.  The corrosion resistant frame, rotor and handle arm keep the reel lightweight but sturdy, as well as the two toned, machined aluminum spool. 

  • Multi-disc, Japanese oiled felt drag system
  •  6BB + 1RB for ultimate smoothness and performance
  •  Quick-Set anti-reverse roller bearing
  •  Precision machine cut brass pinion gear
  •  Corrosion resistant graphite body and rotor
  •  CFR: Cyclonic Flow Rotor technology
  •  Precision Elliptical Gearing system

 

# MODEL BEARINGS BRAID LINE CAPACITY GEAR RATIO LINE CAPACITY LINE RETRIEVE MAX DRAG PRESSURE WEIGHT OZ
AV-500A 6BB+1RB 120/10, 70/20 5.0:1 165/2 (0.15), 85/4 (0.21), 65/6 (0.24) 21.8" 6-LBS 6.2
AV-1000A 6BB+1RB 200/10, 120/20 5.0:1 280/2 (0.15), 140/4 (0.21), 100/6 (0.24) 24.0" 6-LBS 6.7
AV-2500 6BB+1RB 120/30, 100/40 5.0:1 180/6 (0.24), 150/8 (0.26), 125/10 (0.29) 25.8'' 15-LBS 7.8
AV-3000 6BB+1RB 140/30, 120/40 5.0:1 210/6 (0.24), 170/8 (0.26), 140/10 (0.29) 25.8'' 15-LBS 7.8
AV-4000 6BB+1RB 215/30, 180/40 5.0:1 265/8 (0.26), 220/10 (0.29), 185/12 (0.31) 30.1" 17-LBS 10
AV-6000 6BB+1RB 300/40, 260/50 4.5:1 280/12 (0.31), 195/16 (0.37), 165/20 (0.41) 31.1" 33-LBS 14.1
AV-8000 6BB+1RB 410/40, 350/50 4.8:1 380/12 (0.31), 265/16 (0.37), 225/20 (0.41) 38.3" 35-LBS 20
AV-10000 6BB+1RB 430/50, 280/65 4.8:1 465/12 (0.31), 325/16 (0.37), 270/20 (0.41) 38.3" 35-LBS 20
More Information
BrandOkuma
Write Your Own Review
You're reviewing:Okuma Avenger Spinning Reels
Your Rating