LEGEND TOURNAMENT WALLEYE SPINNING
BLANK
PRIMARY MATERIAL SCIV+ Carbon Fiber
GUIDES
RING MATERIAL Alconite
FRAME MATERIAL Stainless Steel
REEL SEAT
PRIMARY MATERIAL Nylon
PRIMARY NUT MATERIAL Aluminum
SECONDARY NUT MATERIAL Stainless Steel
HANDLE
PRIMARY MATERIAL Super Grade Cork -
SECONDARY MATERIAL Cork Composite -
ACCENT MATERIAL Cork Composite -
BUTT CAP Cork Composite
MODEL | TECHNIQUE | LGTH. | PWR. | ACTION | LINE WT. (LB.) | LURE WT. (OZ.) | PCS. | HANDLE |
---|---|---|---|---|---|---|---|---|
LWTS58HF | HEAVY METAL | 5'8" | H | FAST | 6-20 | 3/8-1 | 1 | 1 |
LWTS63MLXF | VERTICAL JIG | 6'3" | ML | X-FAST | 4-12 | 1/16-3/8 | 1 | 1 |
LWTS63MXF | MID VERTICAL JIG | 6'3" | M | X-FAST | 6-10 | 1/8-1/2 | 1 | 1 |
LWTS66MLF | JIG-N-RIG | 6'6" | ML | FAST | 4-10 | 1/8-3/8 | 1 | 2 |
LWTS66MF | BIG WATER | 6'6" | M | FAST | 6-12 | 1/4-5/8 | 1 | 2 |
LWTS68MXF | SNAP JIG | 6'8" | M | X-FAST | 6-12 | 3/16-5/8 | 1 | 3 |
LWTS70MLF | RIGGIN' | 7' | ML | FAST | 4-10 | 1/8-3/8 | 1 | 3 |
LWTS70MM | CRANKIN' | 7' | M | MOD. | 6-12 | 1/4-5/8 | 1 | 3 |
LWTS70LXF | FINESSE | 7' | L | X-FAST | 4-12 | 1/16-1/4 | 1 | 2 |
LWTS71MMF | JIG-N-RAP | 7'1" | M | MOD. FAST | 6-20 | 3/16-5/8 | 1 | 4 |
LWTS71MF | RIP-N-RAP | 7'1" | M | FAST | 6-20 | 5/16-7/8 | 1 | 4 |
LWTS73MLXF | MID RIG | 7'3" | ML | X-FAST | 6-20 | 1/16-3/8 | 1 | 3 |
LWTS73MXF | MID JIG | 7'3" | M | X-FAST | 6-20 | 1/16-1/2 | 1 | 4 |
LWTS76MLXF | SLIP-N-RIG | 7'6" | ML | X-FAST | 6-20 | 1/8-3/8 | 1 | 4 |
LWTS76MLXF2 | SLIP-N-RIG | 7'6" | ML | X-FAST | 6-20 | 1/8-3/8 | 2 | 4 |
LWTS80MLF2 | DRIFT-N-FLOAT | 8' | ML | FAST | 6-20 | 1/8-3/8 | 2 | 4 |
WARNING: This product can expose you to chemicals, which are known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Brand | St. Croix |
---|