Shimano Nexave FI Spinning Reels

SKU
SHIMANO NEX FI
Out of stock
Shimano didn't just design the new Nexave series of spinning reels to look good in hand, engineers built Nexave reels with form and function — and with the same Shimano quality standards — to benefit anglers of all ages during their next fishing adventure. The newly-redesigned Nexave features Shimano's Propulsion Line Management System, a specially-designed angled spool lip, to provide anglers with longer and more accurate casts by allowing the line to leave the spool in smaller coils with less friction. The Nexave series also features Shimano's G-Free Body technology to benefit anglers with less fatigue and enhanced casting comfort by shifting the center of gravity closer to the angler's hand. Anglers pursuing their first fish or their next trophy will find the needed reeling performance in the Nexave series of spinning reels.
 
MODEL RETRIEVE PER CRANK (CM) SKU CODE DESCRIPTION BEARINGS GEAR RATIO DRAG POWER (KG) WEIGHT (G) LINE CAPACITY PE (NO./M)
NEXAVE1000 66 1000 Nexave FI 3/1 7.8 3 220 0.8/240, 1/190
NEXAVE2500 73 2500 Nexave FI 3/1 8.8 4 250 1/320, 1.2/270, 1.5/220
NEXAVE2500HG 91 2500HG Nexave FI 3/1 8.8 4 250 1/320, 1.2/270, 1.5/220
NEXAVE2500S 73 2500S Nexave FI 3/1 9.3 4 265 0.6/200, 0.8/150, 1/120
NEXAVE4000 83 4000 Nexave FI 3/1 10.8 11 305 1/490, 1.5/320, 2/240
NEXAVE4000HG 93 4000HG Nexave FI 3/1 10.8 11 305 1/490, 1.5/320, 2/240
NEXAVEC2000S 66 C2000S Nexave FI 3/1 7.9 3 225 0.6/150, 0.8/110, 1/80
NEXAVEC3000 73 C3000 Nexave FI 3/1 9 9 255 1/400, 1.5/270, 2/200
NEXAVEC3000HG 91 C3000HG Nexave FI 3/1 9 9 255 1/400, 1.5/270, 2/200
NEXAVEC5000HG 98 C5000HG Nexave FI 3/1 10.8 11 305 1.5/400, 2/300, 3/200
More Information
BrandShimano
Write Your Own Review
You're reviewing:Shimano Nexave FI Spinning Reels
Your Rating